Friday, September 03, 2010
Today's Milwaukee weather: 56°


 
Milwaukee's Tourism Investment
Over the past decade nearly $2.4 billion in public and private investments were made in improving Milwaukee's tourism and cultural infrastructure including the Riverwalk, Miller Park, Midwest Express Center and Milwaukee Art Museum's Calatrava addition.




Climate
Greater Milwaukee residents can enjoy the beauty of all four seasons -- the flowers blossoming in the spring, the refreshing lake breezes in the summer, the brightly colored leaves in the fall, and the sparkling white snow in the winter.

  Climates in Milwaukee
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 28°F 13°F 21°F 1.85 in. 60°F (1997) -26°F (1982)
Feb 33°F 18°F 26°F 1.65 in. 65°F (1976) -26°F (1996)
Mar 43°F 27°F 35°F 2.59 in. 82°F (1986) -10°F (1962)
Apr 54°F 36°F 45°F 3.78 in. 91°F (1980) 12°F (1982)
May 66°F 46°F 56°F 3.06 in. 93°F (1991) 21°F (1966)
Jun 76°F 56°F 66°F 3.56 in. 101°F (1988) 36°F (1969)
Jul 81°F 63°F 72°F 3.58 in. 103°F (1995) 40°F (1965)
Aug 79°F 62°F 71°F 4.03 in. 103°F (1988) 44°F (1965)
Sep 72°F 54°F 63°F 3.30 in. 98°F (1953) 28°F (1974)
Oct 60°F 43°F 51°F 2.49 in. 89°F (1963) 18°F (1981)
Nov 46°F 31°F 38°F 2.70 in. 77°F (1950) -5°F (1950)
Dec 33°F 19°F 26°F 2.22 in. 63°F (1982) -20°F (1983)

For live Milwaukee weather, click here.

Click here to submit your link for consideration on MetroMilwaukee.org


BUY MILWAUKEE STUFF! Check out our new online store. Click here

©2005, MetroMilwaukee.org

Doing Business | Learn | Live. Play. Visit. | Work | Map | Photo Tour | Feedback | Site Sponsors | Link To Us | Home

Powered by:


Milwaukee's Daily Magazine and City Guide